Contents
| Statement from the Governor | ||
| 1. Review of the Economy: 2005-06 | ||
| I | National Income and Production | |
| Output | ||
| Income | ||
| Expenditure on GDP | ||
| Agriculture | ||
| Manufacturing | ||
| Tourism | ||
| Financial Intermediation | ||
| Real Estate, Renting and Business Activities | ||
| Other Sectors | ||
| Growth Outlook | ||
| II | Labour Market and Price Developments | |
| Wage Developments | ||
| Labour Force, Employment and Unemployment | ||
| Unit Labour Cost and Productivity | ||
| Labour Market Outlook | ||
| Prices | ||
| Core Inflation | ||
| Producer Prices | ||
| Inflation Outlook | ||
| III | Money and Banking | |
| Monetary Policy: 2005-06 | ||
| Monetary Aggregates | ||
| Banking Sector | ||
| Interest Rates | ||
| Depository Corporations Survey (DCS) | ||
| Capital Market Developments | ||
| Other Financial Corporations | ||
| IV | Government Finance | |
| Revenue and Grants | ||
| Expenditure and Lending minus Repayments | ||
| Budgetary Operations and Financing of the Deficit | ||
| Public Debt | ||
| V | External Trade and Balance of Payments | |
| Services, Income and Current Transfers | ||
| Capital and Financial Account | ||
| Net International Reserves | ||
| Exchange Rate Developments | ||
| VI | Regional Cooperation | |
| Southern African Development Community (SADC) | ||
| Common Market for Eastern and Southern Africa (COMESA) | ||
| VII | International Economic Developments | |
| 2. Regulation and Supervision | ||
| Legislative and Supervisory changes | ||
| Banking Sector | ||
| Non-Bank Financial Institutions | ||
| 3. Financial Market Developments | ||
| Money Market Activity | ||
| Foreign Exchange Market | ||
| Public Debt Management | ||
| 4. Accounting, Budgeting and Payment System | ||
| Payment System | ||
| Banking and Currency Division | ||
| 5. Information Technology | ||
| 6. Administration and Staff Matters | ||
| Conferences, Seminars, Training Courses and Overseas Missions | ||
| Human Resource Matters | ||
| Report on the positions held by Bank of Mauritius Officials in other organisations | ||
| 7. Audit Committee Report | ||
| 8. Financial Statements | ||
| Report of the Auditors | ||
| Audited Financial Statements | ||
| Boxes | ||
| Box 1 | The IMF's 2004 Coordinated Portfolio Investment Survey (CPIS) | |
| Box 2 | Economic Developments in Competitor Countries | |
| Box 3 | International Oil Prices: 2005-06 | |
| Glossary of Abbreviations | ||
| List of Charts | ||
| List of Tables | ||
| Appendix I | Statistical Tables | |
| Appendix II | Board of Directors as at 30 June 2006 | |
| Appendix III | Monetary Management and Financial Markets Committee | |
| Appendix IV | Senior Management Officials | |
| Appendix V | Organisation Chart | |
| Appendix VI | List
of Authorised Banks, Non-Bank Deposit-Taking Institutions, Money-Changers and Foreign Exchange Dealers |